Pride Power Scooters
Empowering Mobility, Comfort, and Style
Discover the perfect blend of performance, comfort, and style with Pride’s Victory Series power scooters. Designed for ease of use, these scooters feature a delta tiller with wraparound handles, easy-grip tiller adjustment knob, and one-hand disassembly for convenient transport. Long-lasting LED headlights provide optimal pathway illumination.
*Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments
Victory 9
Foldable seat with eight-position rotation, sliders, and viscoelastic foam inserts for comfort.
Victory 10
Higher weight capacity, foldable seat, and comfort features.
Victory 10 LX with CTS Suspension
Adds Comfort-Trac Suspension, storage compartment, courtesy light, reclining high-back seat, and adjustable armrests and headrest.
Victory Sport
Highest speed, foldable seat, and comfort features.
All models are FDA Class II Medical Devices, ensuring safety and reliability. Trust Pride Power Scooters for your mobility needs.
Technical specifications for Victory 9 | |
---|---|
Weight capacity | 300 lbs (136 kg) |
Maximum speed | 5.25 mph (8.45 kph) |
Overall scooter width | 22.25” (565.15 mm) |
Seat-to-ground height range | 19.25” – 20.75” (488.95 mm – 527.05 mm) |
Rear tires dimensions | 3” x 9” (76.2 mm x 228.6 mm) |
Range per charge | 13 miles (21 km) |
Seat dimensions | 18” x 17” (457.2 mm x 432 mm) |
Drive system | Rear-wheel drive, sealed transaxle with 24V DC motor |
Battery | 12V deep cycle, U-1 |
Technical specifications for Victory 10 | |
---|---|
Weight capacity | 400 lbs (181 kg) |
Maximum speed | 5.25 mph (8.45 kph) |
Overall scooter width | 22.25” (565.15 mm) |
Seat-to-ground height range | 20.5” – 22” (521 mm – 559 mm) |
Front tires dimensions | 3.5” x 10” (89 mm x 254 mm) |
Rear tires dimensions | 3.5” x 10” (89 mm x 254 mm) |
Range per charge | 15.5 miles (25 km) |
Drive system | Rear-wheel drive, sealed transaxle with 24V DC motor |
Technical specifications for Victory 10 LX with CTS Suspension | |
---|---|
Weight capacity | 400 lbs (181 kg) |
Maximum speed | 5.6 mph (9 kph) |
Turning radius | 59.9” (1521.5 mm) |
Overall scooter length | 47” (1194 mm) |
Overall scooter width | 22.2” (564 mm) |
Seat-to-ground height range | 23.25” – 24.75” (590.6 mm – 628.7 mm) |
Front tires dimensions | 3.5” x 10” (89 mm x 254 mm) |
Rear tires dimensions | 3.5” x 10” (89 mm x 254 mm) |
Range per charge | 16.16 miles (26 km) |
Drive system | Rear-wheel drive, sealed transaxle with 24V DC motor |
Battery | 12V deep cycle, 40 AH |
Unit weight (without batteries) | 179 lbs (81.2 kg) |
Technical specifications for Victory 10 Sport | |
---|---|
Weight capacity | 350 lbs (159 kg) |
Maximum speed | 8 mph (13 kph) |
Turning radius | 51.75” (1314.45 mm) |
Overall scooter length | 47” (1194 mm) |
Overall scooter width | 26” (660.4 mm) |
Seat-to-ground height range | 21.5” – 24.25” (546.1 mm – 616 mm) |
Front tires dimensions | 3.5” x 10” (89 mm x 254 mm) |
Rear tires dimensions | 4” x 10” (101.6 mm x 254 mm) |
Range per charge | 11 miles (17.7 km) |
Drive system | Rear-wheel drive, sealed transaxle with 24V DC motor |
Battery | 12V deep cycle, 40 AH |
Unit weight (without batteries) | 173 lbs (78.5 kg) |
Options for all Pride Victory Series models
Options for Victory 9, Victory 10, and Victory Sport models only
Options for Victory 9 and Victory Sport models only
Options for Victory 10 LX with CTS Suspension and Victory Sport models only
Options for Victory 9 model only
Options for Victory 10 model only
Options for Victory 10 LX with CTS Suspension model only
Frequently Asked Questions
Choosing the right power chair depends on your specific needs and lifestyle. Consider factors such as weight capacity, battery range, indoor vs. outdoor use, and the types of surfaces you will navigate. There are models ranging from compact, lightweight options to heavy-duty power chairs suitable for various environments.
Battery life varies depending on the model and usage. On average, a fully charged power chair battery can last between 8-15 miles. Some models can offer extended battery life for longer distances.
Yes, many power chairs are designed for outdoor use. Look for models with sturdy tires, strong motors, and a durable frame. These features ensure that the chair can handle various outdoor terrains, providing greater freedom and flexibility.